Vulpine's Mischief Maker "Murphy"
Murphy is a big, gorgeous blue harlequin boy who is co-owned with us and our friends Susan & Paul in Maryland. He's very sweet and sensitive. He's 180lbs and over 36" and is still maturing! We can't wait to see his first puppies that are arriving in 2018! He also has passed his heart screening, due to multiple false accusations that Valor has DCM and has been passing it on to his offspring. We are happy to report that he has a healthy heart, just as his Dad and multiple siblings do! :-)

Sire: Imperius Quirinum (GER)

GrandSire: Ch. Maddox von Romersee

GrandDam: Ch. Edana Quirinum
Dam: Vulpine's Raise By Wolves
GrandSire:
Cielo van t'Brokske
Cielo van t'Brokske
GrandDam:
Vulpine's Never Cry Wolf
Vulpine's Never Cry Wolf
Waya x Valor Litter Pedigree
Imperius Quirinum (German Imp.) | Ch. Maddox v. Römersee | Da Vinci des Terres | Ch. Uronic du Temple Sacre d´Heloise | Rafal du Domaine de Lánge Noir |
Shine D’Ochretolievaltt | ||||
Ch. Monde Ulmina des Terres de la Rairie | Ch. Socrate des Terres de la Rairie | |||
Ch. Odinette B Della Baia Azzurra | ||||
Ch. Hanka v. Römersee | Ghazal von Haus Tiefenbach | Hannibal von Haus Tiefenbach | ||
Peppermint-Paty Dog-Lome | ||||
CH. Wieka vom Römersee | Ch. Yac von der Schlehhecke | |||
Ch. Naomi vom Römersee | ||||
Ch. Edana Quirinum | Nankin v.Junkerhaus | Ch. Uronic du Sacre'd Temple d'Heloise | Rafal Du Domaine De Lánge Noir | |
Shine D`ochrettolievaltt | ||||
Georgina v. Nosphertus | Ch. Golf Myszatka | |||
Cleopatra vom Nospheratus | ||||
Vanilla von Blue Ground | Multi Ch. Amadeus v. Klostergarten | Mutli. Ch. Apoll von Avalon | ||
Djin von der Hallenburg | ||||
Queen v.Blue Ground | Fussel von Blue Ground | |||
Evelina von der Schlehhecke | ||||
Vulpine's Raised By Wolves | Cielo van 't Brökske (Imp. Netherlands) | Damarkann Dubai Venture (Imp.UK) | Damarkann Native New Yorker | Ch. Damarkann Manhattan Magic |
Damarkann Owen-A-Ince | ||||
Damarkann Miss Adventur | Ch. Damarkann Manhattan Magic | |||
Damarkann Miss Conduct | ||||
Jr. Ch. Homera del Casco Viejo | Bruce von der Ofnethöhle | Ch. Lennox von der Ofnethöhle | ||
Hillary von der Ofnethöhle | ||||
Ania z Zielonego Wgorza Moloseum | Ch. Ubaldo Moloseum | |||
Ch. Lorenza Moloseum | ||||
Vulpine's Never Cry Wolf | Vulpine's McDreamy A'La Bubba | BIS BISS Ch. Amherst-Harlwood's Bubba Rondo ROM | BISS Ch. Riverwood's Rondo | |
Dan-Mar's Jazmin Potpourri | ||||
Masterpiece's Watch You Charm Me VLP | Ch. Spellbound-Sasdania's WatchTower | |||
Sasdania's Charmed Masterpiece | ||||
Blacktop's Wolf In Sheep's Clothing VLP | Blacktop’s Pitch Black | Ch. Hauerdane's R U Talk N To Me | ||
Atlas Drivin 'Em Crazy | ||||
Von Bruno’s Jet City Woman | Von Bruno's Meet Joe Black | |||
Ch. Summit's Bailey V Bruno |